認購期權範圍2024年10月4日
合約名稱 | 上次交易日期 | 到期日 | 收市價 | 買盤 | 賣出價 | 變化 | % 變化 | 成交量 | 未平倉合約 | 引伸波幅 |
---|
AAPL241004C00230000 | 2024-10-04 3:59PM EDT | 2024-10-04 | 0.01 | 0.00 | 0.01 | -0.11 | -91.67% | 22,035 | 27,598 | 12.89% |
AAPL241011C00230000 | 2024-10-04 3:59PM EDT | 2024-10-11 | 1.26 | 1.24 | 1.28 | -0.16 | -11.35% | 38,516 | 16,374 | 19.04% |
AAPL241018C00230000 | 2024-10-04 3:59PM EDT | 2024-10-18 | 2.31 | 2.28 | 2.34 | -0.07 | -2.93% | 14,529 | 41,219 | 20.15% |
AAPL241025C00230000 | 2024-10-04 3:59PM EDT | 2024-10-25 | 3.25 | 3.20 | 3.30 | -0.05 | -1.52% | 3,985 | 6,336 | 21.14% |
AAPL241101C00230000 | 2024-10-04 3:59PM EDT | 2024-11-01 | 5.29 | 5.20 | 5.30 | +0.08 | +1.54% | 2,031 | 2,289 | 26.40% |
AAPL241108C00230000 | 2024-10-04 3:55PM EDT | 2024-11-08 | 6.35 | 6.25 | 6.40 | +0.17 | +2.76% | 426 | 717 | 27.60% |
AAPL241115C00230000 | 2024-10-04 3:59PM EDT | 2024-11-15 | 6.75 | 6.75 | 6.85 | +0.05 | +0.74% | 5,236 | 24,443 | 26.72% |
AAPL241220C00230000 | 2024-10-04 3:59PM EDT | 2024-12-20 | 9.32 | 9.25 | 9.35 | +0.19 | +2.08% | 695 | 19,992 | 25.83% |
AAPL250117C00230000 | 2024-10-04 3:58PM EDT | 2025-01-17 | 11.05 | 10.95 | 11.10 | +0.20 | +1.84% | 867 | 27,417 | 25.75% |
AAPL250221C00230000 | 2024-10-04 3:27PM EDT | 2025-02-21 | 13.35 | 13.45 | 13.60 | +1.09 | +8.89% | 134 | 1,469 | 26.77% |
AAPL250321C00230000 | 2024-10-04 3:59PM EDT | 2025-03-21 | 15.20 | 15.00 | 15.20 | +0.35 | +2.36% | 196 | 9,601 | 27.05% |
AAPL250417C00230000 | 2024-10-04 3:55PM EDT | 2025-04-17 | 16.50 | 16.40 | 16.75 | +0.50 | +3.12% | 56 | 465 | 27.45% |
AAPL250620C00230000 | 2024-10-04 3:55PM EDT | 2025-06-20 | 20.01 | 19.90 | 20.10 | +0.51 | +2.62% | 98 | 8,950 | 28.23% |
AAPL250815C00230000 | 2024-10-04 3:09PM EDT | 2025-08-15 | 22.00 | 22.50 | 22.85 | +0.56 | +2.61% | 10 | 2,197 | 28.88% |
AAPL250919C00230000 | 2024-10-04 3:57PM EDT | 2025-09-19 | 24.15 | 23.85 | 24.20 | +1.00 | +4.32% | 13 | 2,376 | 28.93% |
AAPL251219C00230000 | 2024-10-04 3:54PM EDT | 2025-12-19 | 27.60 | 27.35 | 28.40 | +0.50 | +1.85% | 59 | 3,035 | 30.02% |
AAPL260116C00230000 | 2024-10-04 3:31PM EDT | 2026-01-16 | 28.80 | 28.45 | 29.35 | +0.80 | +2.90% | 33 | 5,555 | 30.04% |
AAPL260618C00230000 | 2024-10-04 2:59PM EDT | 2026-06-18 | 33.30 | 33.45 | 34.60 | +0.60 | +1.83% | 48 | 1,431 | 30.58% |
AAPL261218C00230000 | 2024-10-04 3:48PM EDT | 2026-12-18 | 39.50 | 39.40 | 40.55 | +1.04 | +2.70% | 65 | 2,589 | 31.38% |
AAPL270115C00230000 | 2024-10-04 3:22PM EDT | 2027-01-15 | 40.14 | 40.40 | 42.60 | +0.54 | +1.36% | 9 | 3,959 | 32.38% |
認沽盤範圍2024年10月4日
合約名稱 | 上次交易日期 | 到期日 | 收市價 | 買盤 | 賣出價 | 變化 | % 變化 | 成交量 | 未平倉合約 | 引伸波幅 |
---|
AAPL241004P00230000 | 2024-10-04 3:59PM EDT | 2024-10-04 | 3.21 | 3.10 | 3.55 | -1.15 | -26.38% | 2,385 | 6,098 | 29.49% |
AAPL241011P00230000 | 2024-10-04 3:59PM EDT | 2024-10-11 | 4.40 | 4.25 | 4.40 | -1.10 | -20.00% | 1,742 | 4,567 | 18.37% |
AAPL241018P00230000 | 2024-10-04 3:56PM EDT | 2024-10-18 | 5.12 | 5.10 | 5.20 | -1.18 | -18.79% | 776 | 17,768 | 18.20% |
AAPL241025P00230000 | 2024-10-04 3:57PM EDT | 2024-10-25 | 5.80 | 5.80 | 5.95 | -1.15 | -16.55% | 222 | 1,909 | 18.58% |
AAPL241101P00230000 | 2024-10-04 3:56PM EDT | 2024-11-01 | 7.60 | 7.50 | 7.70 | -1.40 | -15.56% | 88 | 1,307 | 23.23% |
AAPL241108P00230000 | 2024-10-04 3:34PM EDT | 2024-11-08 | 8.80 | 8.40 | 9.40 | -1.67 | -15.95% | 79 | 300 | 26.90% |
AAPL241115P00230000 | 2024-10-04 3:56PM EDT | 2024-11-15 | 8.94 | 8.90 | 9.05 | -1.21 | -11.87% | 150 | 9,283 | 23.48% |
AAPL241220P00230000 | 2024-10-04 3:59PM EDT | 2024-12-20 | 10.60 | 10.50 | 10.65 | -1.00 | -8.62% | 157 | 7,615 | 21.28% |
AAPL250117P00230000 | 2024-10-04 3:25PM EDT | 2025-01-17 | 12.00 | 11.40 | 11.60 | -0.55 | -4.38% | 589 | 14,939 | 20.22% |
AAPL250221P00230000 | 2024-10-04 3:21PM EDT | 2025-02-21 | 13.80 | 13.05 | 13.30 | -1.15 | -7.69% | 6 | 1,073 | 20.56% |
AAPL250321P00230000 | 2024-10-04 3:57PM EDT | 2025-03-21 | 14.10 | 14.00 | 14.25 | -1.30 | -8.44% | 24 | 1,715 | 20.33% |
AAPL250417P00230000 | 2024-10-03 3:23PM EDT | 2025-04-17 | 16.70 | 14.75 | 15.05 | 0.00 | - | 13 | 288 | 20.08% |
AAPL250620P00230000 | 2024-10-04 3:39PM EDT | 2025-06-20 | 17.40 | 16.85 | 17.15 | -1.00 | -5.43% | 3 | 3,087 | 20.19% |
AAPL250815P00230000 | 2024-10-03 3:46PM EDT | 2025-08-15 | 20.20 | 18.40 | 18.75 | 0.00 | - | 3 | 110 | 20.22% |
AAPL250919P00230000 | 2024-10-04 3:12PM EDT | 2025-09-19 | 19.98 | 19.10 | 19.45 | -1.06 | -5.04% | 36 | 1,352 | 19.97% |
AAPL251219P00230000 | 2024-10-03 11:50AM EDT | 2025-12-19 | 22.53 | 20.90 | 21.55 | 0.00 | - | 4 | 456 | 19.91% |
AAPL260116P00230000 | 2024-10-04 1:11PM EDT | 2026-01-16 | 22.60 | 21.60 | 22.00 | -0.59 | -2.54% | 10 | 2,062 | 19.75% |
AAPL260618P00230000 | 2024-10-01 3:38PM EDT | 2026-06-18 | 25.43 | 24.25 | 24.90 | 0.00 | - | 134 | 348 | 19.62% |
AAPL261218P00230000 | 2024-10-03 12:53PM EDT | 2026-12-18 | 29.07 | 26.40 | 27.55 | 0.00 | - | 2 | 947 | 19.23% |
AAPL270115P00230000 | 2024-10-04 1:44PM EDT | 2027-01-15 | 28.40 | 27.10 | 28.15 | -0.85 | -2.91% | 3 | 32 | 19.34% |