香港股市 已收市

ON Semiconductor Corporation (ON)

NasdaqGS - NasdaqGS 即時價格。貨幣為 USD。
加入追蹤清單
70.31-0.69 (-0.97%)
收市:04:00PM EDT
70.25 -0.06 (-0.09%)
收市後: 05:01PM EDT
價內期權
認購期權範圍2024年10月11日
合約名稱上次交易日期拍板收市價買盤賣出價變化% 變化成交量未平倉合約引伸波幅
ON241011C000500002024-10-07 10:08AM EDT50.0020.6119.8521.500.00-229301.95%
ON241011C000580002024-10-03 1:00PM EDT58.0011.8012.1013.400.00--3201.17%
ON241011C000590002024-10-04 2:02PM EDT59.0012.5010.2011.650.00-530175.39%
ON241011C000600002024-09-26 3:07PM EDT60.0013.7010.1011.600.00-11184.77%
ON241011C000610002024-10-01 12:32PM EDT61.0010.258.1510.550.00-1296.09%
ON241011C000620002024-10-09 10:29AM EDT62.008.457.159.500.00-61175.00%
ON241011C000650002024-10-04 3:54PM EDT65.004.954.206.55-1.85-27.21%1664.06%
ON241011C000660002024-10-03 10:21AM EDT66.005.654.204.750.00-5767.38%
ON241011C000670002024-10-07 9:59AM EDT67.004.203.305.400.00-210115.04%
ON241011C000680002024-10-10 3:40PM EDT68.002.162.282.79-0.99-31.43%317665.04%
ON241011C000690002024-10-10 10:23AM EDT69.001.301.451.81-0.87-40.09%1411449.81%
ON241011C000700002024-10-10 3:58PM EDT70.001.010.781.26-0.57-36.08%5830453.03%
ON241011C000710002024-10-10 3:54PM EDT71.000.500.350.62-0.78-60.94%47747044.34%
ON241011C000720002024-10-10 3:59PM EDT72.000.260.100.30-0.56-68.29%1,8551,93543.07%
ON241011C000730002024-10-10 3:39PM EDT73.000.070.090.13-0.41-85.42%1141,49242.68%
ON241011C000740002024-10-10 3:59PM EDT74.000.050.030.06-0.21-80.77%12540744.14%
ON241011C000750002024-10-10 3:58PM EDT75.000.010.010.08-0.14-93.33%4621,42050.00%
ON241011C000760002024-10-10 2:13PM EDT76.000.020.000.03-0.06-75.00%1536954.69%
ON241011C000770002024-10-10 10:37AM EDT77.000.020.000.11-0.03-60.00%475368.75%
ON241011C000780002024-10-10 1:10PM EDT78.000.030.000.14+0.01+50.00%104,41780.08%
ON241011C000790002024-10-09 9:45AM EDT79.000.030.011.270.00-2105151.07%
ON241011C000800002024-10-10 9:39AM EDT80.000.010.000.010.00-1011,49865.63%
ON241011C000810002024-10-09 3:39PM EDT81.000.010.000.010.00-11612771.88%
ON241011C000820002024-10-10 12:57PM EDT82.000.010.000.93-0.08-88.89%356165.63%
ON241011C000830002024-10-04 9:48AM EDT83.000.080.001.260.00-18190.23%
ON241011C000840002024-10-01 12:01PM EDT84.000.100.001.270.00-317200.00%
ON241011C000850002024-10-04 3:01PM EDT85.000.020.001.270.00-216209.08%
ON241011C000860002024-10-04 9:58AM EDT86.000.040.001.270.00-117217.97%
ON241011C000870002024-09-30 11:57AM EDT87.000.140.001.270.00-4243226.56%
ON241011C000880002024-09-30 3:07PM EDT88.000.060.001.270.00-511234.96%
ON241011C000890002024-09-30 2:13PM EDT89.000.050.001.270.00-1622243.36%
ON241011C000900002024-10-04 12:46PM EDT90.000.020.001.270.00-34251.37%
ON241011C000950002024-09-27 2:56PM EDT95.000.040.000.070.00-497495174.22%
ON241011C001000002024-10-01 2:14PM EDT100.000.060.000.750.00--1289.45%
認沽盤範圍2024年10月11日
合約名稱上次交易日期拍板收市價買盤賣出價變化% 變化成交量未平倉合約引伸波幅
ON241011P000550002024-10-07 11:00AM EDT55.000.010.000.250.00-319185.55%
ON241011P000560002024-10-03 10:23AM EDT56.000.050.000.750.00--21219.92%
ON241011P000570002024-10-03 3:46PM EDT57.000.020.000.250.00-114162.50%
ON241011P000580002024-10-08 10:32AM EDT58.000.050.000.250.00-1316151.56%
ON241011P000590002024-10-10 11:48AM EDT59.000.010.000.010.00-8318,70987.50%
ON241011P000600002024-10-07 2:35PM EDT60.000.030.000.010.00-6014081.25%
ON241011P000610002024-10-10 11:30AM EDT61.000.010.000.01-0.07-87.50%16628671.88%
ON241011P000620002024-10-09 2:41PM EDT62.000.020.000.030.00-4423875.00%
ON241011P000630002024-10-10 1:44PM EDT63.000.020.010.05-0.01-33.33%850773.44%
ON241011P000640002024-10-10 3:04PM EDT64.000.020.010.03-0.02-50.00%1727660.94%
ON241011P000650002024-10-10 12:23PM EDT65.000.030.030.06-0.03-50.00%64845059.77%
ON241011P000660002024-10-10 3:47PM EDT66.000.060.030.07-0.03-33.33%4763251.17%
ON241011P000670002024-10-10 3:42PM EDT67.000.100.060.10-0.02-16.67%84455848.24%
ON241011P000680002024-10-10 3:04PM EDT68.000.160.120.18-0.10-38.46%6551,16244.14%
ON241011P000690002024-10-10 3:38PM EDT69.000.460.280.37+0.01+2.22%5947542.48%
ON241011P000700002024-10-10 3:52PM EDT70.000.760.590.80+0.01+1.33%8394645.70%
ON241011P000710002024-10-10 3:50PM EDT71.001.380.941.76+0.22+18.97%16972566.50%
ON241011P000720002024-10-10 3:49PM EDT72.002.101.732.81+0.29+16.02%3419359.38%
ON241011P000730002024-10-10 10:55AM EDT73.003.112.543.20+0.34+12.27%4529870.12%
ON241011P000740002024-10-10 9:38AM EDT74.004.823.503.85+1.59+49.23%108356.45%
ON241011P000750002024-10-10 12:04PM EDT75.004.544.354.90+0.44+10.73%54971.88%
ON241011P000760002024-10-10 12:49PM EDT76.005.844.755.90+1.59+37.41%23582.03%
ON241011P000770002024-09-30 11:22AM EDT77.007.155.806.90+2.05+40.20%11491.80%
ON241011P000780002024-09-30 1:11PM EDT78.006.257.407.900.00--0101.17%
ON241011P000790002024-09-24 3:52PM EDT79.008.778.508.850.00-10103.52%
ON241011P000830002024-10-10 3:12PM EDT83.0012.5012.3012.85+1.45+13.12%21136.13%
ON241011P000870002024-10-02 10:17AM EDT87.0014.7516.5016.850.00--5165.63%
ON241011P000900002024-09-30 1:11PM EDT90.0017.6019.5019.900.00--0128.13%