18.26k 個跟隨者 • 31 個股票代號 追蹤清單由 Yahoo Finance 提供
跟隨此名單即可探索和追蹤過去 52 週升幅最大的股票。這些是過去 52 週股價升幅最大的股票 (百分比變化)。此名單每天產生一次,升幅以當日收市價計算得出,而且只列出符合條件的前 30 名股票。
策劃人: Yahoo Finance
跟隨此名單即可探索和追蹤過去 52 週升幅最大的股票。這些是過去 52 週股價升幅最大的股票 (百分比變化)。此名單每天產生一次,升幅以當日收市價計算得出,而且只列出符合條件的前 30 名股票。
背景
雅虎財經運用先進的演算法持續觀察和探索全球金融市場的趨勢。我們會以觀察名單的形式向您提供深入分析。
透過雅虎財經篩選器尋找其他致勝投資意見。
這些股票如何加權?此觀察名單的股票比重相等。
追蹤清單 | 今日股價變化 | 1 個月回報 | 1 年回報 | 總回報 |
---|---|---|---|---|
過去 52 週升幅最大的股票 | -1.78% | - | - | - |
^GSPC | -0.94% | +0.06% | +16.16% | +4633.55% |
代號 | 公司名稱 | 收市價 | 變化 | % 變化 | 市場時間 | 成交量 | 平均成交量 (3 個月) | 市值 |
---|---|---|---|---|---|---|---|---|
NVDA | 英偉達 | 422.39 | -12.81 | -2.94% | 下午4:00 [EDT] | 36.01M | 49.50M | 1,043.30B |
PKX | POSCO Holdings Inc. | 110.79 | -0.38 | -0.34% | 下午4:00 [EDT] | 73.52k | 358.41k | 33.91B |
BLDR | Builders FirstSource, Inc. | 127.16 | -2.85 | -2.19% | 下午4:00 [EDT] | 994.29k | 1.54M | 15.90B |
VRT | Vertiv Holdings Co | 37.12 | -0.94 | -2.47% | 下午4:00 [EDT] | 3.68M | 6.28M | 14.13B |
SMCI | Super Micro Computer, Inc. | 243.07 | -4.67 | -1.89% | 下午4:00 [EDT] | 1.57M | 3.25M | 12.86B |
EDU | New Oriental Education & Technology Group Inc. | 55.43 | -0.64 | -1.14% | 下午4:00 [EDT] | 945.66k | 1.57M | 9.58B |
FTI | TechnipFMC plc | 20.39 | -0.02 | -0.10% | 下午4:00 [EDT] | 8.06M | 7.16M | 8.93B |
MNSO | MINISO Group Holding Limited | 25.49 | -0.16 | -0.62% | 下午4:00 [EDT] | 2.01M | 1.40M | 8.39B |
XPO | XPO, Inc. | 69 | -0.09 | -0.13% | 下午4:00 [EDT] | 1.14M | 1.83M | 8.00B |
WFRD | Weatherford International plc | 92.52 | -2.16 | -2.28% | 下午4:00 [EDT] | 1.31M | 1.09M | 6.67B |
RIG | Transocean Ltd. | 8.1 | +0.03 | +0.37% | 下午4:00 [EDT] | 14.53M | 15.23M | 6.31B |
ELF | e.l.f. Beauty, Inc. | 105.65 | -6.83 | -6.07% | 下午4:00 [EDT] | 2.19M | 1.14M | 5.75B |
ACLS | Axcelis Technologies, Inc. | 163.03 | -3.73 | -2.24% | 下午4:00 [EDT] | 380.98k | 521.65k | 5.35B |
RELY | Remitly Global, Inc. | 25.28 | -0.98 | -3.73% | 下午4:00 [EDT] | 992.81k | 1.32M | 4.58B |
BBIO | BridgeBio Pharma, Inc. | 27.73 | -0.41 | -1.46% | 下午4:00 [EDT] | 1.22M | 3.11M | 4.51B |
IMGN | ImmunoGen, Inc. | 14.635 | -1.03 | -6.60% | 下午4:00 [EDT] | 3.85M | 4.21M | 3.64B |
TDW | Tidewater Inc. | 66.79 | +1.26 | +1.92% | 下午4:00 [EDT] | 592.47k | 906.72k | 3.52B |
INDV | Indivior PLC | 21.97 | +0.13 | +0.60% | 下午3:59 [EDT] | 4.67k | 12.67k | 3.13B |
IONQ | IonQ, Inc. | 14.8 | -0.98 | -6.21% | 下午4:00 [EDT] | 14.10M | 13.13M | 3.00B |
MDGL | Madrigal Pharmaceuticals, Inc. | 161.42 | -7.93 | -4.68% | 下午4:00 [EDT] | 440.84k | 347.72k | 2.98B |
IMVT | Immunovant, Inc. | 20.6 | -0.88 | -4.10% | 下午4:00 [EDT] | 965.27k | 1.11M | 2.69B |
CLS | Celestica Inc. | 22.48 | -0.20 | -0.88% | 下午4:00 [EDT] | 976.60k | 1.56M | 2.69B |
VIST | Vista Energy, S.A.B. de C.V. | 27 | -0.12 | -0.44% | 下午4:00 [EDT] | 262.48k | 679.41k | 2.57B |
ANF | Abercrombie & Fitch Co. | 50.25 | -0.33 | -0.65% | 下午4:00 [EDT] | 930.66k | 1.89M | 2.53B |
FSLY | Fastly, Inc. | 19.36 | -0.32 | -1.63% | 下午4:00 [EDT] | 1.62M | 2.95M | 2.50B |
MHO | M/I Homes, Inc. | 87.85 | -1.43 | -1.60% | 下午4:00 [EDT] | 180.30k | 328.05k | 2.44B |
NUVL | Nuvalent, Inc. | 42.62 | -1.43 | -3.25% | 下午4:00 [EDT] | 809.13k | 345.49k | 2.43B |
OII | Oceaneering International, Inc. | 24.02 | +0.19 | +0.80% | 下午4:00 [EDT] | 842.64k | 974.59k | 2.42B |
MOD | Modine Manufacturing Company | 44.59 | +0.09 | +0.20% | 下午4:00 [EDT] | 447.08k | 672.57k | 2.33B |
STRL | Sterling Infrastructure, Inc. | 74.48 | +0.20 | +0.27% | 下午4:00 [EDT] | 189.16k | 401.45k | 2.30B |
The Federal Reserve signaled it still sees one more rate hike in 2023, with fewer cuts next year. The stock market sold off.
Artificial intelligence (AI) is top of mind for some investors at the moment, and for good reason. The technology is driving some blockbuster returns in the stock market this year, led by semiconductor giant Nvidia, which saw share prices triple in value in 2023 and push its valuation over $1 trillion. The AI industry is still very young, and more value creation is likely to come as the technology develops.
Nvidia (NASDAQ: NVDA) has multiplied investors' wealth handsomely over the past year. The company's revenue in the first two quarters of fiscal 2024 (for the six months ended July 30, 2023) jumped 38% year over year to $20.7 billion.