55.32k 個跟隨者 • 31 個股票代號 追蹤清單由 Yahoo Finance 提供
跟隨此清單即可探索和追蹤每日成交量最高的細價股。
策劃人: Yahoo Finance
跟隨此清單即可探索和追蹤每日成交量最高的細價股。
此清單包括每日股價變化超過 3%,而且股價為 $5 美元或以下的股票。此清單每天產生一次,並以市值排序;盈利以最新收市價計算得出,而且只列出符合條件的前 30 名股票。
背景
Yahoo 財經運用先進的演算法觀察和偵測全球金融市場的趨勢。我們會以追蹤清單的形式向你提供深入分析。
你可以透過 Yahoo 財經篩選器尋找其他有用的投資意見。
這些股票如何加權?此追蹤清單的股票比重相等。
代號 | 公司名稱 | 收市價 | 變化 | % 變化 | 市場時間 | 成交量 | 平均成交量 (3 個月) | 市值 |
---|---|---|---|---|---|---|---|---|
SIRI | Sirius XM Holdings Inc. | 3.77 | +0.16 | +4.43% | 下午4:00 [EDT] | 22.12M | 16.88M | 14.66B |
DNA | Ginkgo Bioworks Holdings, Inc. | 1.27 | +0.04 | +3.25% | 下午4:00 [EDT] | 13.83M | 20.74M | 2.61B |
BRFS | BRF S.A. | 1.21 | +0.12 | +11.01% | 下午4:00 [EDT] | 12.86M | 7.13M | 1.30B |
NKLA | Nikola Corporation | 1.5 | +0.09 | +6.38% | 下午4:00 [EDT] | 12.09M | 13.06M | 769.18M |
TELL | Tellurian Inc. | 1.05 | +0.07 | +6.67% | 下午4:00 [EDT] | 16.24M | 11.05M | 592.80M |
VORB | Virgin Orbit Holdings, Inc. | 0.8001 | +0.27 | +50.06% | 下午4:00 [EDT] | 59.27M | 3.04M | 269.64M |
FUBO | fuboTV Inc. | 1.12 | +0.08 | +7.69% | 下午4:00 [EDT] | 14.82M | 12.79M | 218.76M |
BBBY | 萬能衛浴公司 | 0.8158 | +0.03 | +3.78% | 下午4:00 [EDT] | 56.66M | 72.88M | 95.69M |
SI | Silvergate Capital Corporation | 1.72 | +0.59 | +52.21% | 下午4:00 [EDT] | 140.19M | 16.91M | 54.45M |
BRDS | Bird Global, Inc. | 0.1498 | +0.01 | +5.64% | 下午4:00 [EDT] | 110.44M | 4.92M | 47.88M |
PHIL | Philux Global Group Inc. | 0.0009 | +0.00 | +5.88% | 下午3:57 [EDT] | 34.78M | 91.80M | 30.28M |
HLBZ | Helbiz, Inc. | 0.1175 | +0.00 | +3.80% | 下午4:00 [EDT] | 17.50M | 63.51M | 16.17M |
TRKA | Troika Media Group, Inc. | 0.2162 | +0.04 | +21.12% | 下午4:00 [EDT] | 136.03M | 81.92M | 14.67M |
NVOS | Novo Integrated Sciences, Inc. | 0.1284 | +0.01 | +8.63% | 下午4:00 [EDT] | 27.84M | 28.52M | 7.66M |
IGEX | Indo Global Exchange(s) PTE, Ltd. | 0.0013 | +0.00 | +18.18% | 下午3:52 [EDT] | 12.71M | 26.33M | 5.71M |
SRMX | Saddle Ranch Media, Inc. | 0.00045 | +0.00 | +12.50% | 下午3:39 [EDT] | 21.08M | 17.43M | 4.96M |
TTCM | Tautachrome, Inc. | 0.0007 | +0.00 | +11.11% | 下午3:28 [EDT] | 21.35M | 14.21M | 4.28M |
RNVA | Rennova Health, Inc. | 0.0001 | +0.00 | +9900.00% | 下午3:58 [EDT] | 200.75M | 31.52M | 2.91M |
RGLG | UHF Logistics Group, Inc. | 0.0411 | +0.03 | +548.26% | 下午3:59 [EDT] | 14.97M | 260.81k | 2.42M |
RITE | MineralRite Corporation | 0.0008 | +0.00 | +14.29% | 下午3:56 [EDT] | 18.42M | 26.96M | 1.87M |
ILIM | IL2M International Corp | 0.0005 | +0.00 | +66.67% | 下午3:08 [EDT] | 35.90M | 5.26M | 915.88k |
VNTH | Nano Mobile Healthcare, Inc. | 0.0009 | +0.00 | +28.57% | 下午3:59 [EDT] | 173.49M | 25.32M | 723.29k |
PLPL | Plandaí Biotechnology, Inc. | 0.0007 | +0.00 | +16.67% | 下午3:55 [EDT] | 34.32M | 34.88M | 552.71k |
AURI | Auri, Inc. | 0.0004 | +0.00 | +14.29% | 下午3:56 [EDT] | 42.74M | 12.62M | 297.30k |
ILST | International Star, Inc. | 0.0007 | +0.00 | +16.67% | 下午2:31 [EDT] | 18.03M | 7.09M | 288.62k |
NWTT | NW Tech Capital, Inc. | 0.0003 | +0.00 | +50.00% | 下午2:55 [EDT] | 34.14M | 7.66M | 31.62k |
QEDN | QED Connect, Inc. | 0.00035 | +0.00 | +16.67% | 下午3:59 [EDT] | 16.25M | 11.23M | 10.46k |
KEGS | 1812 Brewing Company Inc. | 0.0003 | +0.00 | +50.00% | 下午3:56 [EDT] | 40.47M | 173.74M | 1.47k |
CNNA | Cann American Corp. | 0.002 | +0.00 | +17.65% | 下午3:59 [EDT] | 16.66M | 15.01M | 301.00 |
SFLM | SFLMaven Corp. | 0.0006 | +0.00 | +20.00% | 下午3:59 [EDT] | 24.21M | 10.62M | - |
The crypto bank announced earlier this month it would wind down its operations and liquidate its assets.
The layoffs will come ahead of a change in labor laws in the U.S. state in April that would mandate companies with 100 or more employees to notify them 90 days in advance of plant closings and mass layoffs, instead of 60 days. In January, the struggling retailer had said it would lay off more employees to reduce costs, after announcing last year that it would cut 20% of its corporate and supply-chain workforce.
BELLEVUE, Wash., March 24, 2023--Novo Integrated Sciences, Inc. (NASDAQ: NVOS) (the "Company" or "Novo"), today provides an update with respect to certain actions and events, as follows: