7.67k 個跟隨者 • 31 個股票代號 追蹤清單由 Yahoo Finance 提供
跟隨此清單即可按每日交易量探索和追蹤最活躍的特殊目的收購公司股票。
策劃人: Yahoo Finance
跟隨此清單即可按每日交易量探索和追蹤最活躍的特殊目的收購公司股票。根據 Investopedia 所述,特殊目的收購公司 (SPAC) 是指本身並沒有業務,其唯一目的是透過招股上市 (IPO) 募集資金,然後收購現有公司的企業。這類公司亦成為「空殼公司」。
特殊目的收購公司的出現,讓投資者和公司理解到除了傳統招股上市外,市場上還有更快、更簡單的集資上市方式。若說「直接掛牌」是媒體之前大肆宣傳的上市方式,那麼,特殊目的收購公司便是現今備受矚目的全新直接掛牌方式。事實上,特殊目的收購公司在幾十年前已出現,直至近年因大型企業透過此途徑集資上市,其發展才變得更加成熟。此外,特殊目的收購公司亦備受著名公司及投資者青睞,令這類公司更具吸引力。
此清單包括股價為 $5 美元或以上的股票,並顯示日內成交量。此清單每天產生一次,並以市值排序;盈利以最新收市價計算得出,而且只列出符合條件的前 30 名股票。
背景
Yahoo 財經運用先進的演算法觀察和偵測全球金融市場的趨勢。我們會以觀察名單的形式向你提供深入分析。
你可以透過 Yahoo 財經篩選器尋找其他有用的投資意見。
這些股票如何加權?此觀察名單的股票比重相等。
追蹤清單 | 今日股價變化 | 1 個月回報 | 1 年回報 | 總回報 |
---|---|---|---|---|
最活躍特殊目的收購公司股票 | -0.20% | - | - | - |
^GSPC | +0.00% | +1.13% | +30.39% | +6262.48% |
代號 | 公司名稱 | 收市價 | 變化 | % 變化 | 市場時間 | 成交量 | 平均成交量 (3 個月) | 市值 |
---|---|---|---|---|---|---|---|---|
AACT | Ares Acquisition Corporation II | 10.89 | -0.04 | -0.34% | 下午3:47 [EST] | 352.57k | 219.74k | 680.63M |
ANSC | Agriculture & Natural Solutions Acquisition Corporation | 10.425 | +0.01 | +0.05% | 下午4:00 [EST] | 242.83k | 277.46k | 449.58M |
CCIX | Churchill Capital Corp IX | 10.15 | +0.09 | +0.89% | 下午4:00 [EST] | 680.20k | 73.59k | 372.12M |
IPXX | Inflection Point Acquisition Corp. II | 10.72 | - | - | 下午4:00 [EST] | 3.00 | 182.39k | 335.00M |
SIMA | SIM Acquisition Corp. I | 9.99 | - | - | 下午4:00 [EST] | 95.42k | 131.60k | 306.36M |
SLAMF | Slam Corp. | 11.25 | - | - | 下午3:00 [EST] | 1.00 | 19.02k | 263.85M |
HONDU | HCM II Acquisition Corp. | 10.17 | +0.09 | +0.89% | 下午4:00 [EST] | 824.00 | 45.72k | 254.25M |
SIMAU | SIM Acquisition Corp. I | 10.08 | +0.03 | +0.30% | 下午4:00 [EST] | 2.16k | 18.58k | 231.84M |
BSIIU | Black Spade Acquisition II Co | 10.03 | +0.01 | +0.10% | 下午4:00 [EST] | 32.13k | 256.75k | 173.02M |
RRAC | Rigel Resource Acquisition Corp. | 11.5 | - | - | 下午12:16 [EDT] | 1.00 | 24.14k | 168.24M |
LCW | Learn CW Investment Corporation | 10.87 | -0.83 | -7.09% | 下午4:00 [EDT] | 87.77k | 54.41k | 164.01M |
RFAI | RF Acquisition Corp II | 10.2 | +0.01 | +0.10% | 下午4:00 [EST] | 16.78k | 49.21k | 153.13M |
ISRL | Israel Acquisitions Corp | 11.2553 | -0.02 | -0.22% | 下午4:00 [EST] | 1.43k | 30.56k | 144.22M |
CHEB | Chenghe Acquisition II Co. | 10.04 | - | - | 下午3:05 [EST] | 860.00 | 37.44k | 118.57M |
TBMC | Trailblazer Merger Corporation I | 11.13 | - | - | 下午4:00 [EST] | 1.00 | 18.96k | 100.39M |
QETA | Quetta Acquisition Corporation | 10.5001 | +0.00 | +0.00% | 下午4:00 [EST] | 7.22k | 30.23k | 93.94M |
BKHA | Black Hawk Acquisition Corporation | 10.3421 | +0.02 | +0.21% | 下午4:00 [EST] | 1.22k | 9.33k | 92.35M |
JVSA | JVSPAC Acquisition Corp. | 10.38 | -0.02 | -0.19% | 下午4:00 [EST] | 101.00 | 8.80k | 79.78M |
TCOA | Zalatoris Acquisition Corp. | 11.07 | - | - | 下午3:00 [EST] | 1.17k | 21.00 | 79.76M |
DIST | Distoken Acquisition Corporation | 11.1844 | +0.13 | +1.22% | 下午4:00 [EST] | 151.00 | 16.20k | 79.21M |
ATMV | AlphaVest Acquisition Corp | 11.25 | - | - | 下午4:00 [EST] | 1.00 | 14.10k | 78.82M |
SBXC | SilverBox Corp III | 10.84 | - | - | 上午11:37 [EDT] | 25.95k | 12.84k | 78.38M |
FNVT | Finnovate Acquisition Corp. | 11.62 | - | - | 下午4:00 [EST] | 9.58k | 7.68k | 77.98M |
EURKU | Eureka Acquisition Corp | 10.29 | +0.01 | +0.10% | 下午4:00 [EST] | 3.00 | 5.95k | 68.60M |
TMTC | TMT Acquisition Corp | 6.44 | -0.24 | -3.59% | 下午4:00 [EST] | 11.61k | 39.10k | 52.69M |
FORL | Four Leaf Acquisition Corporation | 11.1 | +0.03 | +0.27% | 下午4:00 [EST] | 200.00 | 8.95k | 45.27M |
SBXD-UN | SilverBox Corp IV | 10.0701 | -0.01 | -0.11% | 上午11:18 [EST] | 400.00 | 31.61k | - |
VCICU | Vine Hill Capital Investment Corp. | 10.1105 | -0.04 | -0.39% | 下午4:00 [EST] | 500.00 | 76.51k | - |
POLEU | Andretti Acquisition Corp. II | 10.09 | +0.08 | +0.80% | 下午4:00 [EST] | 83.00 | 179.77k | - |
AIMBU | Aimfinity Investment Corp. I | 11.65 | - | - | 下午4:00 [EST] | 420.00 | 3.20k | - |
FALLS CHURCH, Va., November 07, 2024--Lynk Global, Inc. ("Lynk" or "the Company"), a leading satellite direct-to-device provider, today announced the appointment of Ramu Potarazu as Chief Executive Officer (CEO) and Steven Fay as Chief Financial Officer (CFO), with both also being appointed to Lynk’s Board of Directors (the "Lynk Board"). Potarazu succeeds interim CEO Dan Dooley, who is resuming the position of Chief Commercial Officer.
Download the Detailed Agenda Here The fourth annual Palm Beach CorpGov Forum will be held on Wednesday, Nov. 13 and Thursday, Nov. 14, for a two-day event at the Palm Beach Lake Pavilion, located on the waterfront with sweeping views of Palm Beach Island. The Forum will feature panels, firesides and a performance by a Palm Beach Symphony […] The post Agenda: 4th Annual Palm Beach CorpGov Forum with Goldman Sachs, Goodmans Nov 13-14 appeared first on CorpGov.
NEW YORK, November 05, 2024--Rigel Resource Acquisition Corp (the "Company" or "Rigel") (NYSE: RRAC) announced that it received a notification letter from the New York Stock Exchange ("NYSE") on November 4, 2024, stating that it would suspend the listing of the Company’s (i) Class A ordinary shares, par value $0.0001 per share (the "Class A Ordinary Shares"), (ii) warrants, each exercisable for one Class A Ordinary Share at an exercise price of $11.50 per share (the "Warrants") and (iii) units,