7.68k 個跟隨者 • 27 個股票代號 追蹤清單由 Yahoo Finance 提供
跟隨此清單即可按每日交易量探索和追蹤最活躍的特殊目的收購公司股票。
策劃人: Yahoo Finance
跟隨此清單即可按每日交易量探索和追蹤最活躍的特殊目的收購公司股票。根據 Investopedia 所述,特殊目的收購公司 (SPAC) 是指本身並沒有業務,其唯一目的是透過招股上市 (IPO) 募集資金,然後收購現有公司的企業。這類公司亦成為「空殼公司」。
特殊目的收購公司的出現,讓投資者和公司理解到除了傳統招股上市外,市場上還有更快、更簡單的集資上市方式。若說「直接掛牌」是媒體之前大肆宣傳的上市方式,那麼,特殊目的收購公司便是現今備受矚目的全新直接掛牌方式。事實上,特殊目的收購公司在幾十年前已出現,直至近年因大型企業透過此途徑集資上市,其發展才變得更加成熟。此外,特殊目的收購公司亦備受著名公司及投資者青睞,令這類公司更具吸引力。
此清單包括股價為 $5 美元或以上的股票,並顯示日內成交量。此清單每天產生一次,並以市值排序;盈利以最新收市價計算得出,而且只列出符合條件的前 30 名股票。
背景
Yahoo 財經運用先進的演算法觀察和偵測全球金融市場的趨勢。我們會以觀察名單的形式向你提供深入分析。
你可以透過 Yahoo 財經篩選器尋找其他有用的投資意見。
這些股票如何加權?此觀察名單的股票比重相等。
追蹤清單 | 今日股價變化 | 1 個月回報 | 1 年回報 | 總回報 |
---|---|---|---|---|
最活躍特殊目的收購公司股票 | -0.17% | - | - | - |
^GSPC | -0.95% | +3.41% | +20.00% | +6379.56% |
代號 | 公司名稱 | 收市價 | 變化 | % 變化 | 市場時間 | 成交量 | 平均成交量 (3 個月) | 市值 |
---|---|---|---|---|---|---|---|---|
AACT | Ares Acquisition Corporation II | 11.03 | +0.01 | +0.09% | 下午3:19 [EST] | 150.02k | 130.98k | 689.37M |
ANSC | Agriculture & Natural Solutions Acquisition Corporation | 10.54 | +0.01 | +0.09% | 下午4:00 [EST] | 364.00 | 59.31k | 454.54M |
IPXX | Inflection Point Acquisition Corp. II | 12.22 | -0.03 | -0.24% | 下午4:00 [EST] | 6.12k | 64.22k | 381.88M |
CCIX | Churchill Capital Corp IX | 10.41 | +0.03 | +0.29% | 下午4:00 [EST] | 7.03k | 55.27k | 381.66M |
SIMA | SIM Acquisition Corp. I | 10.09 | - | - | 下午4:00 [EST] | 183.00 | 60.36k | 309.43M |
SLAMF | Slam Corp. | 11.35 | -0.08 | -0.70% | 下午3:00 [EST] | 100.00 | 7.21k | 266.19M |
HONDU | HCM II Acquisition Corp. | 10.23 | +0.06 | +0.59% | 下午4:00 [EST] | 332.00 | 1.55k | 255.75M |
SIMAU | SIM Acquisition Corp. I | 10.1645 | +0.04 | +0.44% | 下午4:00 [EST] | 805.00 | 1.48k | 233.78M |
BSIIU | Black Spade Acquisition II Co | 10.09 | -0.01 | -0.10% | 下午4:00 [EST] | - | 11.11k | 174.05M |
RFAI | RF Acquisition Corp II | 10.2701 | -0.00 | -0.05% | 下午4:00 [EST] | 2.00 | 14.85k | 154.18M |
ISRL | Israel Acquisitions Corp | 11.37 | +0.04 | +0.35% | 下午4:00 [EST] | 10.00 | 18.32k | 145.69M |
CHEB | Chenghe Acquisition II Co. | 10.13 | - | - | 上午10:35 [EST] | 776.00 | 38.39k | 119.64M |
TBMC | Trailblazer Merger Corporation I | 11.15 | - | - | 下午4:00 [EST] | 11.00 | 1.34k | 100.57M |
BKHA | Black Hawk Acquisition Corporation | 10.43 | -0.04 | -0.38% | 下午4:00 [EST] | 736.00 | 14.20k | 93.13M |
JVSA | JVSPAC Acquisition Corp. | 10.6 | -0.03 | -0.28% | 下午4:00 [EST] | 165.00k | 11.86k | 81.47M |
TCOA | Zalatoris Acquisition Corp. | 10.51 | - | - | 下午3:00 [EST] | 222.00 | 3.43k | 75.72M |
EURKU | Eureka Acquisition Corp | 10.32 | -0.02 | -0.19% | 下午4:00 [EST] | 2.00 | 73.00 | 68.80M |
FORL | Four Leaf Acquisition Corporation | 11.22 | +0.10 | +0.90% | 下午4:00 [EST] | 1.54k | 6.33k | 45.76M |
ATMV | AlphaVest Acquisition Corp | 11.38 | - | - | 下午4:00 [EST] | - | 3.19k | 43.87M |
QETA | Quetta Acquisition Corporation | 10.63 | +0.11 | +1.05% | 下午4:00 [EST] | 141.00 | 21.68k | 39.84M |
DIST | Distoken Acquisition Corporation | 11.69 | - | - | 下午4:00 [EST] | 6.58k | 798.00 | 37.41M |
SBXD-UN | SilverBox Corp IV | 10.25 | +0.12 | +1.18% | 下午2:22 [EST] | 2.25k | 784.00 | - |
VCICU | Vine Hill Capital Investment Corp. | 10.1599 | -0.55 | -5.14% | 下午4:00 [EST] | 6.93k | 5.31k | - |
POLEU | Andretti Acquisition Corp. II | 10.1201 | +0.01 | +0.10% | 下午4:00 [EST] | 9.25k | 15.66k | - |
FNVT | - | 11.62 | - | - | 下午4:00 [EST] | 9.58k | - | - |
AIMBU | Aimfinity Investment Corp. I | 11.99 | -0.25 | -2.04% | 下午4:00 [EST] | 7.25k | 8.56k | - |
False news stories are 70% more likely to be shared than true stories across digital platforms, and experts predict disinformation will become the top challenge for public and private sectors worldwide in 2025.Cyabra’s Insights feature equips organizations to quickly and confidently detect and comprehend digital threats. New York, NY, Feb. 05, 2025 (GLOBE NEWSWIRE) -- Cyabra Ltd. (“Cyabra”), a leading AI platform for real-time disinformation detection, introduces Insights, a powerful new AI-feat
Inflection Point Fund and other related investors, including Chairman Michael Blitzer, increase their PIPE investments by $15.25 million, bringing the total PIPE funded to over $40 million for the proposed transaction WHEAT RIDGE, Colo., Feb. 04, 2025 (GLOBE NEWSWIRE) -- USA Rare Earth, LLC (“USARE” or the “Company”) and Inflection Point Acquisition Corp. II (Nasdaq: IPXX) (“IPXX”) today announced an additional $15.25 million of PIPE funding received from affiliates of IPXX and other related inv
Hotel101 Global Pte. Ltd ("Hotel101" or "HBNB"), an asset-light, prop-tech hospitality platform business designed for rapid global growth, and JVSPAC Acquisition Corp. (NASDAQ: JVSA) ("JVSPAC"), a special purpose acquisition company, today announced the submission of a confidential draft Registration Statement on Form F-4 to the United States Securities and Exchange Commission ("SEC") in connection with their previously announced proposed business combination, following the signing of a definiti