12.92k 個跟隨者 • 31 個股票代號 追蹤清單由 Yahoo Finance 提供
跟隨此名單即可探索和追蹤所有貨幣中成交量最高的加密電子貨幣。此名單會按即日股價更新動態產生。
策劃人: Yahoo Finance
跟隨此名單即可探索和追蹤所有貨幣中成交量最高的加密電子貨幣。此名單會按即日股價更新動態產生。
背景
雅虎財經運用先進的演算法持續觀察和探索全球金融市場的趨勢。我們會以觀察名單的形式向您提供深入分析。
透過雅虎財經篩選器尋找其他致勝投資意見。
這些股票如何加權?此觀察名單的股票比重相等。
追蹤清單 | 今日股價變化 | 1 個月回報 | 1 年回報 | 總回報 |
---|---|---|---|---|
Top Cryptos by Volume (all currencies, 24hr) | - | - | - | - |
^GSPC | +0.90% | +6.33% | +33.48% | +6083.95% |
代號 | 公司名稱 | 收市價 | 變化 | % 變化 | 市場時間 | 成交量 | 平均成交量 (3 個月) | 市值 |
---|---|---|---|---|---|---|---|---|
BTC-USD | Bitcoin USD | 61955.12 | -139.36 | -0.22% | 上午7:57 [UTC] | 12.26B | 31.55B | 1,224.46B |
ETH-USD | Ethereum USD | 2418.0332 | +1.51 | +0.06% | 上午7:57 [UTC] | 7.53B | 16.09B | 291.08B |
USDT-USD | Tether USDt USD | 1.0000594 | -0.00 | -0.00% | 上午7:57 [UTC] | 26.96B | 54.83B | 119.68B |
BNB-USD | BNB USD | 562.6538 | -0.06 | -0.01% | 上午7:57 [UTC] | 1.38B | 1.78B | 82.11B |
SOL-USD | Solana USD | 143.05553 | -1.13 | -0.78% | 上午7:57 [UTC] | 938.39M | 2.68B | 67.03B |
USDC-USD | USD Coin USD | 1.0000656 | +0.00 | +0.00% | 上午7:57 [UTC] | 2.19B | 5.99B | 35.59B |
XRP-USD | XRP USD | 0.53104866 | -0.00 | -0.39% | 上午7:58 [UTC] | 594.91M | 1.50B | 30.04B |
DOGE-USD | Dogecoin USD | 0.10898265 | +0.00 | +0.05% | 上午7:58 [UTC] | 359.20M | 728.45M | 15.94B |
TRX-USD | TRON USD | 0.15329382 | -0.00 | -0.79% | 上午7:57 [UTC] | 181.89M | 384.87M | 13.27B |
AVAX-USD | Avalanche USD | 26.246881 | +0.17 | +0.63% | 上午7:57 [UTC] | 197.03M | 305.52M | 10.67B |
SHIB-USD | Shiba Inu USD | 0.000017307548 | -0.00 | -1.75% | 上午7:57 [UTC] | 269.07M | 308.97M | 10.20B |
WETH-USD | WETH USD | 2417.4778 | -2.30 | -0.09% | 上午7:57 [UTC] | 343.24M | 795.61M | 8.16B |
LINK-USD | Chainlink USD | 11.336845 | +0.13 | +1.13% | 上午7:57 [UTC] | 169.89M | 258.94M | 7.11B |
LTC-USD | Litecoin USD | 66.93823 | +1.67 | +2.55% | 上午7:58 [UTC] | 198.52M | 292.69M | 5.02B |
SUI20947-USD | Sui USD | 1.7297661 | +0.01 | +0.43% | 上午7:57 [UTC] | 434.71M | 348.77M | 4.78B |
PEPE24478-USD | Pepe USD | 0.000009323658 | -0.00 | -0.82% | 上午7:57 [UTC] | 561.82M | 770.20M | 3.92B |
RENDER-USD | - | 5.432907 | -0.28 | -4.96% | 上午7:57 [UTC] | 168.80M | - | 2.81B |
FDUSD-USD | - | 0.9988516 | -0.00 | -0.01% | 上午7:57 [UTC] | 2.08B | 4.49B | 2.61B |
WIF-USD | dogwifhat USD | 2.2285411 | -0.11 | -4.74% | 上午7:58 [UTC] | 262.46M | 404.13M | 2.23B |
ONDO-USD | Ondo USD | 0.7123998 | +0.00 | +0.38% | 上午7:57 [UTC] | 348.35M | 180.14M | 990.06M |
WLD-USD | Worldcoin USD | 1.8464314 | +0.03 | +1.53% | 上午7:57 [UTC] | 177.00M | 165.72M | 933.00M |
VBNB-USD | - | 13.76172 | +0.00 | +0.00% | 上午7:57 [UTC] | 855.93M | - | 856.04M |
EIGEN-USD | - | 3.1011732 | -0.31 | -9.15% | 上午7:57 [UTC] | 172.09M | - | 578.62M |
NEIRO32521-USD | - | 0.0009768349 | -0.00 | -5.08% | 上午7:57 [UTC] | 177.45M | - | 410.80M |
VBTC-USD | - | 1260.4653 | -4.12 | -0.33% | 上午7:57 [UTC] | 658.14M | - | 259.45M |
CVC-USD | Civic USD | 0.21785328 | +0.04 | +19.87% | 上午7:57 [UTC] | 236.02M | 16.81M | 217.85M |
SOL16116-USD | Wrapped Solana USD | 143.05028 | -1.10 | -0.76% | 上午7:57 [UTC] | 582.71M | 785.33M | 175.58M |
VUSDT-USD | - | 0.024396887 | +0.00 | +0.04% | 上午7:57 [UTC] | 284.47M | - | 36.26M |
USDTZ30628-USD | Tether USD Bridged ZED20 USD | 1.0023501 | +0.00 | +0.01% | 上午7:57 [UTC] | 360.60M | 132.69M | - |
ETHZ-USD | Ethereum Bridged ZED20 USD | 2417.948 | +1.71 | +0.07% | 上午7:58 [UTC] | 347.23M | 129.79M | - |
Bitwise announced the Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF (BITC) on Friday, a fund that combines the Bitwise Bitcoin Strategy Optm Roll ETF (BITC), Bitwise Ethereum Strategy ETF (AETH) and Bitwise Bitcoin and Eth Eq Wgh Str ETF (BTOP).
Render joined Aptos as a top performer, gaining 6.3%.
BTC's implied volatility curve shows a noticeable kink on Oct. 5, signaling expectations for an unusually volatile Saturday.